Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Mazzucco positive | Positive test | 18/01/2023 |
| McCann positive | Positive test | 16/06/2002 |
| McKenzie positive | Positive test | 02/05/1982 |
| Medellín - EPM team suspension | Temporary suspension | 10/03/2026 |
| Medical waste investigation | Investigation | 23/10/2009 |
| Meier, R positive | Positive test | 18/04/2001 |
| Meireles bio-passport | Violation | 03/10/2024 |
| Meloni violation | Violation | 26/02/1999 |
| Menchov bio-passport | Violation | 10/07/2014 |
| Mendonça bio-passport | Violation | 15/01/2025 |
| Mendonça positive | Positive test | 20/04/2019 |
| Menthéour admission 1 | Admission statement | 19/07/1998 |
| Menthéour admission 2 | Admission statement | 03/02/1999 |
| Menthéour violation | Violation | 09/03/1997 |
| Merino positive | Positive test | 13/06/2018 |
| Mesa violation | Violation | 06/05/2004 |
| Miceli violation | Violation | 06/06/1998 |
| Millar admission | Admission statement | 24/06/2004 |
| Millar and Lelli acquittal | Hearing evidence | 19/01/2007 |
| Millar appeal | Appeal against sanction | 17/02/2005 |
